Biodynamic wine calendar
Biodynamic calendar 2026: every fruit day
Explore every date by day type in 2026, then open a month for exact tasting windows.
Time zoneUTC
Times and calendar dates shown in UTC until your device’s time zone loads.
| 2026 | Fruit days | Flower days | Leaf days | Root days |
|---|---|---|---|---|
| January | 6–8, 16–18, 26 | 2–3, 12–13, 21–22, 30–31 | 4–5, 14–15, 23–25 | 1, 9–11, 19–20, 27–29 |
| February | 2–4, 13, 23 | 9–10, 17–18, 22, 26–27 | 1, 11–12, 19–21, 28 | 5–8, 15–16, 24–25 |
| March | 2–3, 12–14, 29–31 | 5, 8–10, 17–18, 21, 25–26 | 1, 11, 19–20, 27–28 | 4, 6–7, 15–16, 23–24 |
| April | 8–9, 18, 25–27 | 3, 5, 7, 13–14, 22–23 | 6, 15–17, 24 | 1–2, 11–12, 19–21, 28–30 |
| May | 6–7, 15–16, 22–24 | 2, 11–12, 19–20, 29 | 3–5, 14, 21, 30–31 | 1, 8–10, 17–18, 25–28 |
| June | 2–3, 12, 19–20, 29–30 | 7–8, 15–16, 25–26 | 1, 9–11, 17–18, 27–28 | 4–6, 13–14, 21–24 |
| July | 1, 9–10, 16–17, 27–28 | 4, 13–14, 22–23, 25 | 6–8, 15, 20, 24, 26 | 2–3, 5, 11–12, 18–19, 21, 29–30 |
| August | 5–6, 13–14, 23–24 | 1, 19, 22, 28–29 | 2–4, 11–12, 20–21, 30–31 | 7–8, 15–18, 25–27 |
| September | 1–2, 9–11, 19–21, 29 | 6, 15, 24–25 | 7–8, 17–18, 26–28 | 3–5, 12–14, 22–23, 30 |
| October | 6–8, 17–18, 26–27 | 3–4, 12–13, 21–22, 30–31 | 2, 5, 14–16, 23–25 | 1, 9–11, 19–20, 28–29 |
| November | 3–4, 13–14, 22–23, 30 | 9, 18–19, 26–27 | 1–2, 10–12, 20, 28 | 6–8, 15–17, 24–25, 29 |
| December | 1, 10–12, 20–21, 27–29, 31 | 6, 15–16, 24–25 | 7–9, 17–19, 26 | 2–5, 14, 22–23, 30 |
Each date counts as the day type that covers most of it in the timezone shown above. Open a month for exact change times.