Biodynamic wine calendar
Biodynamic calendar 2027: every fruit day
Explore every date by day type in 2027, then open a month for exact tasting windows.
Time zoneUTC
Times and calendar dates shown in UTC until your device’s time zone loads.
| 2027 | Fruit days | Flower days | Leaf days | Root days |
|---|---|---|---|---|
| January | 6–8, 16–17, 24–25 | 2–3, 11–12, 20–21, 30 | 4–5, 13–15, 22–23, 31 | 1, 9–10, 18–19, 26–29 |
| February | 2–4, 7, 12–13, 20–21 | 8, 17–18, 26 | 9–11, 19, 27–28 | 5–6, 14–16, 22–25 |
| March | 2–3, 19–21, 29–31 | 7–8, 16–17, 25–26 | 1, 9–10, 18, 28 | 4–6, 14–15, 22–24 |
| April | 8–9, 16–17, 26–27 | 4, 12–13, 22 | 3, 5–7, 14–15, 18, 23–25 | 1–2, 10–11, 19–21, 28–29 |
| May | 5–6, 13–15, 23–24 | 1, 10, 19, 25, 28–29 | 2–4, 11–12, 20–22, 30–31 | 7–9, 16–18, 26–27 |
| June | 2, 9–11, 19–21, 29–30 | 6, 16, 22, 24–25 | 1, 8, 17–18, 26–28 | 3–5, 12–15, 23 |
| July | 6–8, 16–18 | 12–13, 19, 21–22, 31 | 5, 14–15, 23–24, 26 | 1–3, 9–11, 20, 25, 28–30 |
| August | 3–4, 13–14, 23–24, 31 | 1, 9, 15, 17–19, 27–28 | 2, 5, 10–12, 20–22, 29–30 | 6–8, 16, 25–26 |
| September | 1, 9–11, 19–20, 27–28 | 5–6, 14–15, 23–24 | 7–8, 16–18, 25–26 | 2, 4, 12–13, 21–22, 29–30 |
| October | 6–8, 16–17, 24–26 | 2, 11–12, 21, 30 | 4–5, 13–15, 22, 31 | 1, 3, 9–10, 18–20, 27–29 |
| November | 3–4, 13, 20–22 | 6–9, 17–18, 26–27 | 1–2, 10–12, 15, 19, 28–29 | 5, 14, 16, 23–25 |
| December | 2, 10–11, 18–19, 27–29 | 4–6, 14–15, 23–24 | 1, 7–9, 16–17, 25–26 | 3, 12–13, 20–22, 30–31 |
Each date counts as the day type that covers most of it in the timezone shown above. Open a month for exact change times.