Biodynamic wine calendar

Biodynamic calendar 2027: every fruit day

Explore every date by day type in 2027, then open a month for exact tasting windows.

Time zoneUTC

Times and calendar dates shown in UTC until your device’s time zone loads.

2027Fruit daysFlower daysLeaf daysRoot days
January6–8, 16–17, 24–252–3, 11–12, 20–21, 304–5, 13–15, 22–23, 311, 9–10, 18–19, 26–29
February2–4, 7, 12–13, 20–218, 17–18, 269–11, 19, 27–285–6, 14–16, 22–25
March2–3, 19–21, 29–317–8, 16–17, 25–261, 9–10, 18, 284–6, 14–15, 22–24
April8–9, 16–17, 26–274, 12–13, 223, 5–7, 14–15, 18, 23–251–2, 10–11, 19–21, 28–29
May5–6, 13–15, 23–241, 10, 19, 25, 28–292–4, 11–12, 20–22, 30–317–9, 16–18, 26–27
June2, 9–11, 19–21, 29–306, 16, 22, 24–251, 8, 17–18, 26–283–5, 12–15, 23
July6–8, 16–1812–13, 19, 21–22, 315, 14–15, 23–24, 261–3, 9–11, 20, 25, 28–30
August3–4, 13–14, 23–24, 311, 9, 15, 17–19, 27–282, 5, 10–12, 20–22, 29–306–8, 16, 25–26
September1, 9–11, 19–20, 27–285–6, 14–15, 23–247–8, 16–18, 25–262, 4, 12–13, 21–22, 29–30
October6–8, 16–17, 24–262, 11–12, 21, 304–5, 13–15, 22, 311, 3, 9–10, 18–20, 27–29
November3–4, 13, 20–226–9, 17–18, 26–271–2, 10–12, 15, 19, 28–295, 14, 16, 23–25
December2, 10–11, 18–19, 27–294–6, 14–15, 23–241, 7–9, 16–17, 25–263, 12–13, 20–22, 30–31

Each date counts as the day type that covers most of it in the timezone shown above. Open a month for exact change times.

Get an alert for every fruit day in 2027

With Premium, Moonvine alerts you to each fruit day, with a 15-minute or one-hour heads-up. Home Screen widgets show the current day type and upcoming changes.

Explore today’s wine day on the web →